–Moore’s Odds Improve as Reed’s Worsen in Final Days of Campaign
Felicia Moore’s odds to win the 2021 Atlanta Mayoral Election have continued to improve, according to betting aggregators US-Bookies.com (See Disclaimer Below). Felicia Moore’s odds have shifted from 5/6 (54.5% implied probability) to 1/2 (66.7%). Kasim Reed’s odds have shifted from 10/11 (9.1%) to 11/5 (31.3%).
“Last week, Felicia Moore overtook Kasim Reed as the favorite to be Atlanta’s next mayor, and her odds continue to improve heading into the election,” says a US-Bookies spokesperson. “At the same time, Kasim Reed’s odds continue to worsen, paving the way for Moore’s victory.”
Following Reed is Andre Dickens, whose odds improved slightly from 25/1 (3.8% implied probability) to 20/1 (4.8%), making him the only other candidate whose odds saw any movement. He’s followed by Sharon Gay and Kirsten Dunn, who are both tied at 33/1 (2.9%).
- Easily convert odds with this tool.
- Open a betting account with a BetMGM bonus code.
- Use an Ocean Casino promo code to play casino games for real money.
“Momentum continues to build in Moore’s favor, which is always a good sign in the final day of the campaign trail,” says a US-Bookies spokesperson. “Moore’s late surge makes bookies even more confident that she’ll win the election.”
Odds to Win 2021 Atlanta Mayoral Election:
Odds on November 1, 2021 | Odds on October 26, 2021 | Odds on October 19, 2021 | Odds on October 13, 2021 | |
Felicia Moore | 1/2 (-200) | 5/6 (-120) | 9/4 (+225) | 18/5 (+360) |
Kasim Reed | 11/5 (+220) | 10/11 (-110) | 5/6 (-120) | 4/7 (-175) |
Andrew Dickens | 20/1 (+2000) | 25/1 (+2500) | 25/1 (+2500) | 25/1 (+2500) |
Sharon Gay | 33/1 (+3300) | 33/1 (+3300) | 33/1 (+3300) | 33/1 (+3300) |
Kirsten Dunn | 33/1 (+3300) | 33/1 (+3300) | 33/1 (+3300) | N/A |
Nolan English | 40/1 (+4000) | 40/1 (+4000) | 40/1 (+4000) | N/A |
Mark Hammad | 40/1 (+4000) | 40/1 (+4000) | 40/1 (+4000) | N/A |
Kenny Hill | 50/1 (+5000) | 50/1 (+5000) | 50/1 (+5000) | 50/1 (+5000) |
Rebecca L. King | 66/1 (+6600) | 66/1 (+6600) | 66/1 (+6600) | 66/1 (+6600) |
Antonio Brown | 100/1 (+10000) | 100/1 (+10000) | 100/1 (+10000) | 100/1 (+10000) |
Walter Reeves | 100/1 (+10000) | 100/1 (+10000) | 100/1 (+10000) | N/A |
Roosevelt Searles III | 100/1 (+10000) | 100/1 (+10000) | 100/1 (+10000) | N/A |
Richard N. Wright | 150/1 (+15000) | 150/1 (+15000) | 150/1 (+15000) | N/A |
Glenn S. Wrightson | 150/1 (+15000) | 150/1 (+15000) | 150/1 (+15000) | N/A |
Henry Anderson | 200/1 (+20000) | 200/1 (+20000) | 200/1 (+20000) | N/A |
Brandon Adkins | 200/1 (+20000) | 200/1 (+20000) | 200/1 (+20000) | N/A |
Disclaimer: The odds posted in this article are for illustrative purposes only, as wagering on such props is not currently legal in any U.S. state. The data was based on betting markets offered by UK/European/worldwide operators regulated in jurisdictions where wagering on these props is legal.