–Odds Now Predict Republican Sweep of White House, House and Senate–
Donald Trump now has the best odds to win the 2024 U.S. Presidential Election, according to betting aggregators US-Bookies (See Disclaimer Below). Trump’s odds have improved from 13/2 (13.3% implied probability) to 7/2 (22.2%) since last week, where he’s now the sole favorite to win the election.
“In recent months, the 2024 election betting markets saw Kamala Harris and Joe Biden trading places as the favorite, but Trump’s recent surge puts him atop the list,” says a US-Bookies spokesperson. “At the same time, Biden failed to notice any changes to his odds, while Kamala’s have worsened.”
Last week, Kamala Harris was the 7/2 (22.2%) favorite to win the 2024 election, with Joe Biden following at 4/1. Since then, Harris’ odds worsened to 11/2, while Biden’s remain unchanged.
“The Biden administration has been facing negatively trending polls in recent months, which could lead to decreased confidence among oddsmakers,” says a US-Bookies spokesperson. “At the same time, Trump’s odds have improved to that point hat he’s now ahead of Biden and Harris for the first time since leaving office.”
- Easily convert odds with this tool.
- Open a betting account with a BetMGM bonus code.
- Use an Ocean Casino promo code to play casino games for real money.
The odds show that Republicans are more likely to have majority control of Congress. The Republican Party is the 5/6 (54.5% implied probability) favorite to hold majority control of the Senate after midterms, and 2/5 (71.4%) favorites to win control of the House of Representatives. Democrats are 21/10 (32.3%) to win the Senate and 2/1 (33.3%) to win the House.
Odds to Win 2024 U.S. Presidential Election:
Odds on October 14, 2021 | Odds on October 6, 2021 | Odds on September 8, 2021 | Odds on August 25, 2021 | Odds on July 8, 2021 | |
Donald Trump | 7/2 (+350) | 13/2 (+650) | 13/2 (+650) | 13/2 (+650) | 8/1 (+800) |
Joe Biden | 4/1 (+400) | 4/1 (+400) | 4/1 (+400) | 10/3 (+333) | 4/1 (+400) |
Kamala Harris | 11/2 (+550) | 7/2 (+350) | 5/1 (+500) | 7/2 (+350) | 4/1 (+400) |
Ron DeSantis | 11/1 (+1100) | 11/1 (+1100) | 11/1 (+1100) | 10/1 (+1000) | 10/1 (+1000) |
Nikki Haley | 18/1 (+1800) | 12/1 (+1200) | 12/1 (+1200) | 12/1 (+1200) | 12/1 (+1200) |
Mike Pence | 16/1 (+1600) | 16/1 (+1600) | 16/1 (+1600) | 14/1 (+1400) | 14/1 (+1400) |
Elise Stefanik | 25/1 (+2500) | 25/1 (+2500) | N/A | N/A | N/A |
Pete Buttigieg | 33/1 (+3300) | 40/1 (+4000) | N/A | N/A | N/A |
Dwayne Johnson | 33/1 (+3300) | 20/1 (+2000) | 20/1 (+2000) | 20/1 (+2000) | 20/1 (+2000) |
Elizabeth Warren | 40/1 (+4000) | 40/1 (+4000) | N/A | N/A | N/A |
Candace Owens | 40/1 (+4000) | 40/1 (+4000) | N/A | N/A | N/A |
Alexandria Ocasio-Cortez | 50/1 (+5000) | 16/1 (+1600) | 16/1 (+1600) | 16/1 (+1600) | 16/1 (+1600) |
Jeff Bezos | 50/1 (+5000) | 20/1 (+2000) | 20/1 (+2000) | 20/1 (+2000) | 20/1 (+2000) |
Ted Cruz | 50/1 (+5000) | 33/1 (+3300 | N/A | N/A | N/A |
Mike Pompeo | 50/1 (+5000) | 40/1 (+4000) | N/A | N/A | N/A |
Tucker Carlson | 50/1 (+5000) | 25/1 (+2500) | 25/1 (+2500) | 25/1 (+2500) | 25/1 (+2500) |
Ivanka Trump | 50/1 (+5000) | 25/1 (+2500) | N/A | N/A | N/A |
Michael Flynn | 66/1 (+6600) | 28/1 (+2800) | N/A | N/A | N/A |
Michelle Obama | 66/1 (+6600) | 33/1 (+3300) | N/A | N/A | N/A |
Odds to Win Majority Control of the Senate After 2022 Midterms:
Republicans: 5/6
Democrats: 21/20
Odds to Win Majority Control of the House of Representatives After 2022 Midterms:
Republicans: 2/5
Democrats: 2/1
Disclaimer: The odds posted in this article are for illustrative purposes only, as wagering on such props is not currently legal in any U.S. state. The data was based on betting markets offered by UK/European/worldwide operators regulated in jurisdictions where wagering on these props is legal.